Westland – Dec-7-2021 – 21:14
| Section: | Average Score |
| Section 1. (Immersion): | 52.5% Below Average |
| Section 2. (Customer Experience Action Statement): | 49.17% Below Average |
| Section 3. (Relationship Building): | 50.91% Below Average |
| Section 4. (Customer Experience Cycle): | 49.17% Below Average |
| Section 5. (Zero risk): | 47.16% Below Average |
| Section 6. (World-class Internal Culture): | 43.41% Below Average |
| Section 7. (World-class Leadership): | 42.43% Below Average |
| Section 8. (Above and Beyond Culture): | 44.49% Below Average |
Overall score: 47.41% Below Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]