Westland – Dec-14-2021 – 15:16
| Section: | Average Score |
| Section 1. (Immersion): | 65.4% Average |
| Section 2. (Customer Experience Action Statement): | 64.17% Average |
| Section 3. (Relationship Building): | 64.18% Average |
| Section 4. (Customer Experience Cycle): | 61.38% Average |
| Section 5. (Zero risk): | 61.31% Average |
| Section 6. (World-class Internal Culture): | 55.11% Average |
| Section 7. (World-class Leadership): | 55.88% Average |
| Section 8. (Above and Beyond Culture): | 55.82% Average |
Overall score: 60.41% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]