View Cleaners – Aug-24-2021 – 14:00
| Section: | Average Score |
| Section 1. (Immersion): | 80.22% Above Average |
| Section 2. (Customer Experience Action Statement): | 79.33% Above Average |
| Section 3. (Relationship Building): | 76.19% Above Average |
| Section 4. (Customer Experience Cycle): | 74.63% Above Average |
| Section 5. (Zero risk): | 74.13% Above Average |
| Section 6. (World-class Internal Culture): | 71.06% Above Average |
| Section 7. (World-class Leadership): | 69.63% Average |
| Section 8. (Above and Beyond Culture): | 70.06% Above Average |
Overall score: 74.41% Above Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]