tdgtest – Apr-19-2022 – 14:51
| Section: | Average Score |
| Section 1. (Immersion): | 48% Below Average |
| Section 2. (Customer Experience Action Statement): | 10% Unacceptable |
| Section 3. (Relationship Building): | 33.34% Unacceptable |
| Section 4. (Customer Experience Cycle): | 46.67% Below Average |
| Section 5. (Zero risk): | 42.5% Below Average |
| Section 6. (World-class Internal Culture): | 45% Below Average |
| Section 7. (World-class Leadership): | 50% Below Average |
| Section 8. (Above and Beyond Culture): | 42% Below Average |
Overall score: 39.69% Unacceptable
Contact a CX Coach To Revolutionize Your Business
Email [email protected]