Simplicity – Oct-28-2021 – 13:36
| Section: | Average Score |
| Section 1. (Immersion): | 76.27% Above Average |
| Section 2. (Customer Experience Action Statement): | 82% Above Average |
| Section 3. (Relationship Building): | 81.58% Above Average |
| Section 4. (Customer Experience Cycle): | 80.38% Above Average |
| Section 5. (Zero risk): | 79.63% Above Average |
| Section 6. (World-class Internal Culture): | 78.24% Above Average |
| Section 7. (World-class Leadership): | 78.9% Above Average |
| Section 8. (Above and Beyond Culture): | 78.75% Above Average |
Overall score: 79.47% Above Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]