Scheeser Buckley Mayfield – Jun-18-2021 – 17:29
| Section: | Average Score |
| Section 1. (Immersion): | 74.91% Above Average |
| Section 2. (Customer Experience Action Statement): | 70.91% Above Average |
| Section 3. (Relationship Building): | 67.44% Average |
| Section 4. (Customer Experience Cycle): | 65.95% Average |
| Section 5. (Zero risk): | 67.31% Average |
| Section 6. (World-class Internal Culture): | 68.13% Average |
| Section 7. (World-class Leadership): | 68.9% Average |
| Section 8. (Above and Beyond Culture): | 69.49% Average |
Overall score: 69.13% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]