Santmyer – Nov-9-2023 – 19:48
| Section: | Average Score |
| Section 1. (Immersion): | 73.29% Above Average |
| Section 2. (Customer Experience Action Statement): | 77.14% Above Average |
| Section 3. (Relationship Building): | 64.52% Average |
| Section 4. (Customer Experience Cycle): | 65.24% Average |
| Section 5. (Zero risk): | 70.83% Above Average |
| Section 6. (World-class Internal Culture): | 70.71% Above Average |
| Section 7. (World-class Leadership): | 72.29% Above Average |
| Section 8. (Above and Beyond Culture): | 79.71% Above Average |
Overall score: 71.72% Above Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]