Oceanside Cleaners – Jul-6-2022 – 12:54
Section: | Average Score |
Section 1. (Immersion): | 83% Above Average |
Section 2. (Customer Experience Action Statement): | 80% Above Average |
Section 3. (Relationship Building): | 86.67% World Class |
Section 4. (Customer Experience Cycle): | 83.33% Above Average |
Section 5. (Zero risk): | 86.04% World Class |
Section 6. (World-class Internal Culture): | 70% Above Average |
Section 7. (World-class Leadership): | 79.88% Above Average |
Section 8. (Above and Beyond Culture): | 79.33% Above Average |
Overall score: 81.03% Above Average
Contact a CX Coach To Revolutionize Your Business
Email lindsey@thedijuliusgroup.com