MG Energy2 – Apr-11-2023 – 18:14
| Section: | Average Score |
| Section 1. (Immersion): | 61.6% Average |
| Section 2. (Customer Experience Action Statement): | 59.33% Average |
| Section 3. (Relationship Building): | 49.33% Below Average |
| Section 4. (Customer Experience Cycle): | 50.67% Below Average |
| Section 5. (Zero risk): | 58% Average |
| Section 6. (World-class Internal Culture): | 52% Below Average |
| Section 7. (World-class Leadership): | 53.6% Below Average |
| Section 8. (Above and Beyond Culture): | 60.6% Average |
Overall score: 55.64% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]