Fix Salon – Feb-10-2022 – 20:56
| Section: | Average Score |
| Section 1. (Immersion): | 63.56% Average |
| Section 2. (Customer Experience Action Statement): | 63.61% Average |
| Section 3. (Relationship Building): | 63.23% Average |
| Section 4. (Customer Experience Cycle): | 63.88% Average |
| Section 5. (Zero risk): | 64.48% Average |
| Section 6. (World-class Internal Culture): | 65.33% Average |
| Section 7. (World-class Leadership): | 66.78% Average |
| Section 8. (Above and Beyond Culture): | 67.09% Average |
Overall score: 64.75% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]