Citizens Advisory Group – May-20-2021 – 15:52
| Section: | Average Score |
| Section 1. (Immersion): | 71.56% Above Average |
| Section 2. (Customer Experience Action Statement): | 76.94% Above Average |
| Section 3. (Relationship Building): | 76.37% Above Average |
| Section 4. (Customer Experience Cycle): | 75.26% Above Average |
| Section 5. (Zero risk): | 75.79% Above Average |
| Section 6. (World-class Internal Culture): | 76.04% Above Average |
| Section 7. (World-class Leadership): | 74.27% Above Average |
| Section 8. (Above and Beyond Culture): | 73.66% Above Average |
Overall score: 74.99% Above Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]