Gardiner – Oct-24-2022 – 17:20
| Section: | Average Score |
| Section 1. (Immersion): | 54.64% Below Average |
| Section 2. (Customer Experience Action Statement): | 70.95% Above Average |
| Section 3. (Relationship Building): | 54.29% Below Average |
| Section 4. (Customer Experience Cycle): | 53.81% Below Average |
| Section 5. (Zero risk): | 67.26% Average |
| Section 6. (World-class Internal Culture): | 50% Below Average |
| Section 7. (World-class Leadership): | 71.14% Above Average |
| Section 8. (Above and Beyond Culture): | 66% Average |
Overall score: 61.01% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]