KanodiaMD – Aug-6-2021 – 16:53
| Section: | Average Score |
| Section 1. (Immersion): | 55% Average |
| Section 2. (Customer Experience Action Statement): | 61.25% Average |
| Section 3. (Relationship Building): | 54.55% Below Average |
| Section 4. (Customer Experience Cycle): | 54.98% Below Average |
| Section 5. (Zero risk): | 57.93% Average |
| Section 6. (World-class Internal Culture): | 59.91% Average |
| Section 7. (World-class Leadership): | 60.44% Average |
| Section 8. (Above and Beyond Culture): | 59.55% Average |
Overall score: 57.95% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]