Gardiner – Oct-24-2022 – 20:09
| Section: | Average Score |
| Section 1. (Immersion): | 56.6% Average |
| Section 2. (Customer Experience Action Statement): | 71.11% Above Average |
| Section 3. (Relationship Building): | 54.22% Below Average |
| Section 4. (Customer Experience Cycle): | 54.67% Below Average |
| Section 5. (Zero risk): | 66.78% Average |
| Section 6. (World-class Internal Culture): | 50% Below Average |
| Section 7. (World-class Leadership): | 70.93% Above Average |
| Section 8. (Above and Beyond Culture): | 65.87% Average |
Overall score: 61.27% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]