Citizens Advisory Group – May-20-2021 – 13:06
| Section: | Average Score |
| Section 1. (Immersion): | 68% Average |
| Section 2. (Customer Experience Action Statement): | 74.17% Above Average |
| Section 3. (Relationship Building): | 74.24% Above Average |
| Section 4. (Customer Experience Cycle): | 72.67% Above Average |
| Section 5. (Zero risk): | 72.99% Above Average |
| Section 6. (World-class Internal Culture): | 73.05% Above Average |
| Section 7. (World-class Leadership): | 71.29% Above Average |
| Section 8. (Above and Beyond Culture): | 71.11% Above Average |
Overall score: 72.19% Above Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]