ServeCentric – Jul-18-2022 – 14:16
| Section: | Average Score |
| Section 1. (Immersion): | 56.67% Average |
| Section 2. (Customer Experience Action Statement): | 72.22% Above Average |
| Section 3. (Relationship Building): | 54.44% Below Average |
| Section 4. (Customer Experience Cycle): | 56.67% Average |
| Section 5. (Zero risk): | 64.17% Average |
| Section 6. (World-class Internal Culture): | 61.67% Average |
| Section 7. (World-class Leadership): | 61.33% Average |
| Section 8. (Above and Beyond Culture): | 58.33% Average |
Overall score: 60.69% Average
Contact a CX Coach To Revolutionize Your Business
Email [email protected]